Tax Administration Header
Find What You Are Looking For
Need to find something quickly? Search our sites index from A-Z
Stay Informed
facebook.comyoutube.com
News RSStwitter.com
Get connected with social media, alerts,
e-newsletters, online services and more.
Bookmark and Share
Quick Links
Navigation Arrow Home
Navigation Arrow About Cabarrus County
Navigation Arrow Government
Navigation Arrow Education
Navigation Arrow Employment
Navigation Arrow News
Navigation Arrow GIS
Navigation Arrow Business Resources
Navigation Arrow Public Safety
Navigation Arrow Tax, Property & Deeds
Navigation Arrow Tax Bill Payment
Navigation Arrow Tax Administration
Navigation Arrow News and Updates
Navigation Arrow List Requirements
Navigation Arrow Billing and Payment
Navigation Arrow Foreclosure
Navigation Arrow Relief
Navigation Arrow Revaluation
Navigation Arrow Rates
Navigation Arrow Appeals
Navigation Arrow FAQ
Navigation Arrow Forms
Navigation Arrow GIS
Navigation Arrow Land Records
Navigation Arrow Motor Vehicles
Navigation Arrow Bill Payment
Navigation Arrow Inquiry System
Navigation Arrow Appraisal Card
Navigation Arrow Scroll Search
Navigation Arrow Liens
Navigation Arrow Calendar
Navigation Arrow Contact Us
Navigation Arrow Land Records Information System
Navigation Arrow Register Of Deeds
Navigation Arrow Contact Us
Cabarruc County Logo
Governmental Center
PO Box 707
Concord, NC 28026
Email Us!
Date Lead Line

Rates per $100

JURISDICTION 2009 2008 2007 2006 2005 2004 2003 2002 2001
CABARRUS COUNTY 0.63 0.63 0.63 0.6289 0.63 0.53 0.56 0.56 0.56
TOWN OF HARRISBURG 0.125 0.125 0.135 0.135 0.135 0.135 0.135 0.135 0.135
CITY OF CONCORD 0.42 0.42 0.4475 0.4475 0.43 0.43 0.45 0.45 0.45
CONCORD DOWNTOWN 0.18 0.18 0.21 0.21 0.21 0.21 0.22 0.22 0.22
MT. PLEASANT TOWN 0.44 0.44 0.44 0.44 0.44 0.42 0.42 0.42 0.42
CITY OF KANNAPOLIS 0.49 0.49 0.497 0.497 0.497 0.497 0.53 0.53 0.49
CITY OF LOCUST 0.36 0.36 0.36 0.36 0.36 0.36 0.36 0.36 0.36
TOWN OF MIDLAND 0.14 0.14 0.15 0.15 0.15 0.15 0.15 0.15 0.15
CITY OF STANFIELD N/A N/A N/A N/A N/A 0.38 0.38 0.38  
FIRE DISTRICT 2009 2008 2007 2006 2005 2004 2003 2002 2001
KANNAPOLIS RURAL 0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.035
JACKSON PARK 0.05 0.05 0.05 0.05 0.045 0.045 0.045 0.045 0.045
COLD WATER 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
ALLEN 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
MIDLAND 0.055 0.055 0.055 0.055 0.055 0.05 0.055 0.055 0.055
POPLAR TENT                  
HARRISBURG RURAL 0.075 0.075 0.075 0.075 0.075 0.055 0.055 0.055 0.055
RIMER 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
MT. MITCHELL 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.06
PITTS                  
ODELL 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
ENOCHVILLE 0.06 0.06 0.06 0.06 0.04 0.04 0.04 0.04 0.04
GEORGEVILLE 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
FLOWES STORE 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
NORTHEAST 0.05 0.05 0.06 0.06 0.06 0.07 0.07 0.07 0.07
MT. PLEASANT 0.055 0.055 0.055 0.055 0.045 0.045 0.045 0.045 0.045
GOLD HILL 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05
RICHFIELD 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07
HARRISBURG CITY 0.075 0.075 0.075 0.075          

JURISDICTION 2000 1999 1998 1997 1996 1995 1994 1993 1992
CABARRUS COUNTY 0.56 0.59 0.70 0.66 0.61 0.57 0.62 0.58 0.58
TOWN OF HARRISBURG 0.10 0.10 0.11 0.11 0.11 0.11 0.14 0.14 0.14
CITY OF CONCORD 0.45 0.42 0.46 0.46 0.44 0.44 0.46 0.40 0.40
CONCORD DOWNTOWN 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22
MT. PLEASANT TOWN 0.42 0.42 0.42 0.39 0.39 0.39 0.39 0.39 0.39
CITY OF KANNAPOLIS 0.49 0.47 0.49 0.49 0.46 0.46 0.46 0.42 0.39
CITY OF LOCUST                  
TOWN OF MIDLAND                  
CITY OF STANFIELD                  
FIRE DISTRICT 2000 1999 1998 1997 1996 1995 1994 1993 1992
WINECOFF 0.035 0.035 0.035 0.035 0.035 0.04 0.035 0.035 0.03
JACKSON PARK 0.045 0.045 0.045 0.04 0.04 0.04 0.025 0.025 0.025
COLD WATER 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04
ALLEN 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.04
MIDLAND 0.055 0.055 0.055 0.055 0.055 0.06 0.055 0.055 0.055
POPLAR TENT 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
HARRISBURG 0.055 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04
RIMER 0.06 0.06 0.06 0.05 0.045 0.05 0.045 0.045 0.045
MT. MITCHELL 0.04 0.04 0.04 0.04 0.05 0.05 0.45 0.45 0.04
PITTS                  
ODELL 0.03 0.035 0.04 0.03 0.03 0.03 0.03 0.03 0.03
ENOCHVILLE 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
GEORGEVILLE 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
FLOWES STORE 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
NORTHEAST 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
MT. PLEASANT 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03
GOLD HILL 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
RICHFIELD 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07

JURISDICTION 1991 1990              
CABARRUS COUNTY 0.58 0.63              
TOWN OF HARRISBURG 0.14 0.19              
CITY OF CONCORD 0.40 0.47              
CONCORD DOWNTOWN 0.185 0.185              
MT. PLEASANT TOWN 0.39 0.39              
CITY OF KANNAPOLIS 0.37 0.45              
CITY OF LOCUST                  
TOWN OF MIDLAND                  
CITY OF STANFIELD                  
FIRE DISTRICT 1991 1990              
WINECOFF 0.03 0.03              
JACKSON PARK 0.025 0.025              
COLD WATER 0.04 0.05              
ALLEN 0.02 0.025              
MIDLAND 0.055 0.055              
POPLAR TENT 0.05 0.055              
HARRISBURG 0.04 0.04              
RIMER 0.045 0.045              
MT. MITCHELL 0.035 0.04              
PITTS   0.035              
ODELL 0.03 0.03              
ENOCHVILLE 0.04 0.04              
GEORGEVILLE 0.08 0.08              
FLOWES STORE 0.04 0.04              
NORTHEAST 0.06 0.07              
MT. PLEASANT 0.03 0.04              
GOLD HILL 0.05 0.05              
RICHFIELD                  
Footer Background
 
Mailing List Hyperlink Map